Quest Insurance Group Limited is a 100% owned subsidiary of Geneva Finance Limited.
Quest Insurance Group Limited has been issued a Financial Strength Rating of B (Fair) and an Issuer’s Credit Rating of bb+ (Fair), with the outlook on both ratings assigned to ‘Stable’. These ratings were issued by A.M. Best on 30th April 2020.
A.M. Best’s Financial Strength Rating (FSR) Scale | ||
Rating Categories | Rating Symbols | Rating Notches* |
Superior | A+ | A++ |
Excellent | A | A- |
Good | B+ | B++ |
Fair | B | B- |
Marginal | C+ | C++ |
Weak | C | C- |
Poor | D | – |
* Each A.M. Best’s Financial Strength Rating Category from “A+” to “C” includes a Rating Notch to reflect a gradation of financial strength within the category. A Rating Notch is expressed with either a second plus “+” or a minus “-“.
A.M. Best’s Long-Term Issuer Credit Rating (ICR) Scale | ||
Rating Categories | Rating Symbols | Rating Notches* |
Exceptional | aaa | – |
Superior | aa | aa+ / aa- |
Excellent | a | a+ / a- |
Good | bbb | bbb+ / bbb- |
Fair | bb | bb+ / bb- |
Marginal | b | b+ / b- |
Weak | ccc | ccc+ / ccc- |
Very Weak | cc | – |
Poor | c | – |
* A.M. Best’s Long-Term Issuer Credit Rating Categories from “aa” to “ccc” include Rating Notches to reflect a gradation within the category to indicate whether credit quality is near the top or bottom of a particular Rating Category. Rating Notches are expressed with either a “+” (plus) or “-” (minus).
The Ratings Scales above are in summary form only. A full description can be obtained from the A.M. Best website.
NON-LIFE | LIFE | TOTAL | |
Actual Solvency Capital | $5,080,178 | $1,392,809 | $6,472,988 |
Minimum Solvency Capital Requirement | $4,717,576 | $0 | $5,000,000 |
Solvency Margin | $362,603 | $1,392,809 | $1,472,988 |
Solvency Coverage Ratio | 108% | n/a | 129% |
Update your browser to view this website correctly. Update my browser now